1997
Calvert County, with a population of 65,000, has twenty public schools, including eleven elementary schools.
Calvert County School District
Maryland
Results:
As in all Maryland public schools, students in Calvert County participate in the Maryland School Performance Assessment Program (MSPAP), a performance-based assessment requiring extensive writing, problem solving, and occasional teamwork among students. Students in grades 3, 5, and 8 take the test. The Calvert County elementary schools began a gradually phased-in implementation of Core Knowledge in 1995. From 1994 to 1997, Calvert County moved from 12th place in the state to 3rd in the rankings of MSPAP scores. District officials credit this rise to a mixture of factors, including not only the implementation of Core Knowledge but also the district's strong emphasis on professional development and effective teaching methods.
1993 is the year in which baseline data was established for MSPAP. Results on the MSPAP are reported as the percentile of students achieving "Excellent" or "Satisfactory."
| Maryland School Performance Assessment Program | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993** Percent at |
1996 Percent at |
1997 Percent at |
|||||||||||
Excellent |
Satisfactory |
Excellent |
Satisfactory |
Excellent |
Satisfactory |
||||||||
| Grade | Subject | MD | Calvert | MD | Calvert | MD | Calvert | MD | Calvert | MD | Calvert | MD | Calvert |
| 3 | Reading | -- | -- | -- | -- | 4.3 | 5.1 | 35.3 | 40.0 | 5.0 | 8.1 | 36.8 | 49.6 |
| 3 | Writing | 9.2 | 8.4 | 35.1 | 38.1 | 11.8 | 13.5 | 40.9 | 45.9 | 13.2 | 17.2 | 40.0 | 50.1 |
| 3 | Language Usage | 9.0 | 9.2 | 29.4 | 30.9 | 13.4 | 16.2 | 45.2 | 50.9 | 20.8 | 28.8 | 49.5 | 63.4 |
| 3 | Mathematics | 2.1 | 0.9 | 28.6 | 27.7 | 6.0 | 5.3 | 38.7 | 41.5 | 6.6 | 6.9 | 41.4 | 47.5 |
| 3 | Science | 2.3 | 2.9 | 31.1 | 34.7 | 5.3 | 7.6 | 36.0 | 43.3 | 6.7 | 10.9 | 38.2 | 48.1 |
| 3 | Social Studies | 1.1 | 0.7 | 31.9 | 36.9 | 2.0 | 2.7 | 29.1 | 34.7 | 3.6 | 4.1 | 35.8 | 45.3 |
| 5 | Reading | 2.3 | 2.3 | 24.7 | 26.3 | 3.7 | 7.2 | 33.7 | 47.0 | 6.0 | 7.7 | 35.6 | 45.3 |
| 5 | Writing | 11.7 | 12.8 | 36.8 | 35.8 | 19.1 | 25.3 | 42.3 | 52.1 | 18.4 | 23.6 | 39.3 | 50.0 |
| 5 | Language Usage | 10.4 | 10.3 | 26.8 | 26.4 | 22.4 | 28.1 | 45.3 | 53.6 | 24.1 | 29.9 | 46.8 | 54.4 |
| 5 | Mathematics | 5.8 | 4.5 | 39.5 | 40.5 | 9.6 | 10.5 | 47.8 | 55.1 | 11.9 | 14.3 | 48.2 | 56.1 |
| 5 | Science | 4.0 | 2.6 | 33.3 | 35.7 | 8.1 | 12.9 | 44.8 | 58.3 | 9.3 | 13.3 | 46.3 | 57.0 |
| 5 | Social Studies | 3.0 | 2.7 | 31.3 | 31.5 | 10.0 | 16.2 | 42.8 | 54.1 | 11.6 | 15.7 | 43.7 | 52.5 |
** Indicates baseline year data.
Last updated: Fri, May 23 2008
